Premier League shots per match
26/27 ยท 16 clubs ranked
| # | Club | Shots per match |
|---|---|---|
| 1 | 19.3 | |
| 2 | 19.0 | |
| 3 | 17.7 | |
| 4 | 15.7 | |
| 5 | 14.5 | |
| 6 | 14.5 | |
| 7 | 14.3 | |
| 8 | 14.3 | |
| 9 | 12.0 | |
| 10 | 11.7 | |
| 11 | 10.3 | |
| 12 | 10.0 | |
| 13 | 8.5 | |
| 14 | 7.7 | |
| 15 | 7.3 | |
| 16 | 3.0 |
Clubs are ranked on shots per match in the Premier League 26/27 only, and the club shown is the one they played for that season. Updated after every round.