Indian Super League both teams score
25/26 ยท 14 clubs ranked
| # | Club | Both teams score |
|---|---|---|
| 1 | 69.2% | |
| 2 | 61.5% | |
| 3 | 61.5% | |
| 4 | 61.5% | |
| 5 | 53.9% | |
| 6 | 53.9% | |
| 7 | 53.9% | |
| 8 | 53.9% | |
| 9 | 46.1% | |
| 10 | 46.1% | |
| 11 | 46.1% | |
| 12 | 46.1% | |
| 13 | 46.1% | |
| 14 | 38.5% |
Clubs are ranked on both teams score in the Indian Super League 25/26 only, and the club shown is the one they played for that season. Updated after every round.