Indian Super League expected goals per match
25/26 ยท 14 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 1.80 | |
| 2 | 1.47 | |
| 3 | 1.26 | |
| 4 | 1.23 | |
| 5 | 1.22 | |
| 6 | 1.20 | |
| 7 | 1.18 | |
| 8 | 1.15 | |
| 9 | 1.04 | |
| 10 | 0.88 | |
| 11 | 0.87 | |
| 12 | 0.86 | |
| 13 | 0.80 | |
| 14 | 0.64 |
Clubs are ranked on expected goals per match in the Indian Super League 25/26 only, and the club shown is the one they played for that season. Updated after every round.