
Ligue 1 cards per match
25/26 ยท 16 clubs ranked
| # | Club | Cards per match |
|---|---|---|
| 1 | 1.0 | |
| 2 | 0.8 | |
| 3 | 0.6 | |
| 4 | 0.5 | |
| 5 | 0.4 | |
| 6 | 0.4 | |
| 7 | 0.4 | |
| 8 | 0.4 | |
| 9 | 0.4 | |
| 10 | 0.3 | |
| 11 | 0.3 | |
| 12 | 0.3 | |
| 13 | 0.2 | |
| 14 | 0.2 | |
| 15 | 0.2 | |
| 16 | 0.1 |
Clubs are ranked on cards per match in the Ligue 1 25/26 only, and the club shown is the one they played for that season. Updated after every round.