
Ligue 1 goals conceded per match
25/26 ยท 16 clubs ranked
| # | Club | Goals conceded per match |
|---|---|---|
| 1 | 0.70 | |
| 2 | 0.77 | |
| 3 | 0.80 | |
| 4 | 0.83 | |
| 5 | 0.90 | |
| 6 | 0.93 | |
| 7 | 0.93 | |
| 8 | 0.97 | |
| 9 | 1.00 | |
| 10 | 1.00 | |
| 11 | 1.07 | |
| 12 | 1.07 | |
| 13 | 1.10 | |
| 14 | 1.10 | |
| 15 | 1.38 | |
| 16 | 1.53 |
Clubs are ranked on goals conceded per match in the Ligue 1 25/26 only, and the club shown is the one they played for that season. Updated after every round.