V-League expected goals per match
25/26 · 14 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 1.99 | |
| 2 | 1.86 | |
| 3 | 1.57 | |
| 4 | 1.55 | |
| 5 | 1.48 | |
| 6 | 1.23 | |
| 7 | 1.18 | |
| 8 | 1.11 | |
| 9 | 1.11 | |
| 10 | 1.10 | |
| 11 | 1.07 | |
| 12 | 1.02 | |
| 13 | 0.99 | |
| 14 | 0.94 |
Clubs are ranked on expected goals per match in the V-League 25/26 only, and the club shown is the one they played for that season. Updated after every round.