Major League Soccer fouls per match
26 · 30 clubs ranked
| # | Club | Fouls per match |
|---|---|---|
| 1 | 15.3 | |
| 2 | 14.4 | |
| 3 | 14.3 | |
| 4 | 14.1 | |
| 5 | 13.9 | |
| 6 | 13.6 | |
| 7 | 13.2 | |
| 8 | 13.2 | |
| 9 | 13.1 | |
| 10 | 12.7 | |
| 11 | 12.3 | |
| 12 | 12.3 | |
| 13 | 12.2 | |
| 14 | 12.0 | |
| 15 | 11.9 | |
| 16 | 11.9 | |
| 17 | 11.8 | |
| 18 | 11.8 | |
| 19 | 11.7 | |
| 20 | 11.5 | |
| 21 | 11.2 | |
| 22 | 10.8 | |
| 23 | 10.6 | |
| 24 | 10.5 | |
| 25 | 10.4 | |
| 26 | 10.2 | |
| 27 | 9.9 | |
| 28 | 9.7 | |
| 29 | 9.5 | |
| 30 | 9.3 |
Clubs are ranked on fouls per match in the Major League Soccer 26 only, and the club shown is the one they played for that season. Updated after every round.