WC Qualification Concacaf fouls per match
2026 ยท 32 clubs ranked
| # | Club | Fouls per match |
|---|---|---|
| 1 | 17.5 | |
| 2 | 16.0 | |
| 3 | 15.3 | |
| 4 | 15.3 | |
| 5 | 14.6 | |
| 6 | 14.1 | |
| 7 | 14.0 | |
| 8 | 13.7 | |
| 9 | 13.3 | |
| 10 | 13.3 | |
| 11 | 12.8 | |
| 12 | 12.8 | |
| 13 | 12.8 | |
| 14 | 12.6 | |
| 15 | 12.5 | |
| 16 | 12.3 | |
| 17 | 12.3 | |
| 18 | 12.0 | |
| 19 | 11.8 | |
| 20 | 11.4 | |
| 21 | 11.3 | |
| 22 | 11.2 | |
| 23 | 11.0 | |
| 24 | 10.5 | |
| 25 | 10.4 | |
| 26 | 10.0 | |
| 27 | 9.8 | |
| 28 | 8.3 | |
| 29 | 6.3 | |
| 30 | 4.2 | |
| 31 | 0.0 | |
| 32 | 0.0 |
Clubs are ranked on fouls per match in the WC Qualification Concacaf 2026 only, and the club shown is the one they played for that season. Updated after every round.