African Nations Championship cards per match
2025 ยท 19 clubs ranked
| # | Club | Cards per match |
|---|---|---|
| 1 | 3.0 | |
| 2 | 3.0 | |
| 3 | 3.0 | |
| 4 | 2.9 | |
| 5 | 2.8 | |
| 6 | 2.6 | |
| 7 | 2.5 | |
| 8 | 2.3 | |
| 9 | 2.2 | |
| 10 | 2.0 | |
| 11 | 2.0 | |
| 12 | 2.0 | |
| 13 | 1.8 | |
| 14 | 1.7 | |
| 15 | 1.4 | |
| 16 | 1.3 | |
| 17 | 1.2 | |
| 18 | 1.0 | |
| 19 | 0.5 |
Clubs are ranked on cards per match in the African Nations Championship 2025 only, and the club shown is the one they played for that season. Updated after every round.