European Championship average possession
2024 · 24 clubs ranked
| # | Club | Average possession |
|---|---|---|
| 1 | 66.6% | |
| 2 | 63.2% | |
| 3 | 58.4% | |
| 4 | 55.7% | |
| 5 | 55.0% | |
| 6 | 54.7% | |
| 7 | 54.3% | |
| 8 | 53.8% | |
| 9 | 53.5% | |
| 10 | 53.3% | |
| 11 | 51.7% | |
| 12 | 51.7% | |
| 13 | 51.0% | |
| 14 | 49.8% | |
| 15 | 47.8% | |
| 16 | 46.6% | |
| 17 | 44.3% | |
| 18 | 41.0% | |
| 19 | 40.7% | |
| 20 | 40.3% | |
| 21 | 37.8% | |
| 22 | 35.3% | |
| 23 | 33.8% | |
| 24 | 31.5% |
Clubs are ranked on average possession in the European Championship 2024 only, and the club shown is the one they played for that season. Updated after every round.