Premier League corners per match
25/26 ยท 21 clubs ranked
| # | Club | Corners per match |
|---|---|---|
| 1 | 6.6 | |
| 2 | 6.2 | |
| 3 | 5.6 | |
| 4 | 5.3 | |
| 5 | 5.2 | |
| 6 | 5.2 | |
| 7 | 5.1 | |
| 8 | 4.9 | |
| 9 | 4.9 | |
| 10 | 4.4 | |
| 11 | 4.4 | |
| 12 | 4.3 | |
| 13 | 4.2 | |
| 14 | 4.0 | |
| 15 | 3.9 | |
| 16 | 3.9 | |
| 17 | 3.9 | |
| 18 | 3.8 | |
| 19 | 3.6 | |
| 20 | 3.6 | |
| 21 | 3.3 |
Clubs are ranked on corners per match in the Premier League 25/26 only, and the club shown is the one they played for that season. Updated after every round.