Premier League expected goals per match
25/26 ยท 21 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 1.62 | |
| 2 | 1.35 | |
| 3 | 1.35 | |
| 4 | 1.25 | |
| 5 | 1.13 | |
| 6 | 1.06 | |
| 7 | 1.03 | |
| 8 | 1.03 | |
| 9 | 1.00 | |
| 10 | 1.00 | |
| 11 | 0.99 | |
| 12 | 0.94 | |
| 13 | 0.93 | |
| 14 | 0.90 | |
| 15 | 0.90 | |
| 16 | 0.87 | |
| 17 | 0.82 | |
| 18 | 0.81 | |
| 19 | 0.74 | |
| 20 | 0.66 | |
| 21 | 0.61 |
Clubs are ranked on expected goals per match in the Premier League 25/26 only, and the club shown is the one they played for that season. Updated after every round.