Super League goals conceded per match
26 ยท 16 clubs ranked
| # | Club | Goals conceded per match |
|---|---|---|
| 1 | 1.04 | |
| 2 | 1.17 | |
| 3 | 1.26 | |
| 4 | 1.32 | |
| 5 | 1.32 | |
| 6 | 1.36 | |
| 7 | 1.41 | |
| 8 | 1.59 | |
| 9 | 1.59 | |
| 10 | 1.65 | |
| 11 | 1.77 | |
| 12 | 1.77 | |
| 13 | 1.81 | |
| 14 | 1.83 | |
| 15 | 1.83 | |
| 16 | 1.91 |
Clubs are ranked on goals conceded per match in the Super League 26 only, and the club shown is the one they played for that season. Updated after every round.