Super League average possession
26 ยท 16 clubs ranked
| # | Club | Average possession |
|---|---|---|
| 1 | 61.1% | |
| 2 | 58.0% | |
| 3 | 56.1% | |
| 4 | 51.7% | |
| 5 | 51.7% | |
| 6 | 51.7% | |
| 7 | 51.7% | |
| 8 | 49.8% | |
| 9 | 49.0% | |
| 10 | 48.4% | |
| 11 | 46.7% | |
| 12 | 45.4% | |
| 13 | 45.0% | |
| 14 | 45.0% | |
| 15 | 44.8% | |
| 16 | 44.0% |
Clubs are ranked on average possession in the Super League 26 only, and the club shown is the one they played for that season. Updated after every round.