AFC Champions League Two fouls per match
25/26 · 35 clubs ranked
| # | Club | Fouls per match |
|---|---|---|
| 1 | 15.3 | |
| 2 | 15.2 | |
| 3 | 14.1 | |
| 4 | 13.0 | |
| 5 | 12.8 | |
| 6 | 12.4 | |
| 7 | 11.8 | |
| 8 | 11.4 | |
| 9 | 11.3 | |
| 10 | 11.3 | |
| 11 | 11.3 | |
| 12 | 11.2 | |
| 13 | 11.1 | |
| 14 | 11.1 | |
| 15 | 11.0 | |
| 16 | 10.9 | |
| 17 | 10.7 | |
| 18 | 10.7 | |
| 19 | 9.8 | |
| 20 | 9.7 | |
| 21 | 9.3 | |
| 22 | 9.3 | |
| 23 | 9.2 | |
| 24 | 9.0 | |
| 25 | 9.0 | |
| 26 | 9.0 | |
| 27 | 8.8 | |
| 28 | 8.5 | |
| 29 | 8.3 | |
| 30 | 7.3 | |
| 31 | 7.1 | |
| 32 | 6.6 | |
| 33 | 0.0 | |
| 34 | 0.0 | |
| 35 | 0.0 |
Clubs are ranked on fouls per match in the AFC Champions League Two 25/26 only, and the club shown is the one they played for that season. Updated after every round.