AFC Champions League Elite tackles per 90
24/25 · 19 players ranked · 900+ minutes
| # | Player | Tackles per 90 | Minutes |
|---|---|---|---|
| 1 | 3.5 | 1023 | |
| 2 | 2.8 | 961 | |
| 3 | 1.9 | 904 | |
| 4 | 1.7 | 900 | |
| 5 | 1.7 | 1167 | |
| 6 | 1.6 | 985 | |
| 7 | 1.6 | 918 | |
| 8 | 1.4 | 1019 | |
| 9 | 1.1 | 1013 | |
| 10 | 1.1 | 1031 | |
| 11 | 1.1 | 900 | |
| 12 | 1.1 | 927 | |
| 13 | 1.0 | 1144 | |
| 14 | 1.0 | 900 | |
| 15 | 0.5 | 1025 | |
| 16 | 0.5 | 900 | |
| 17 | 0.4 | 992 | |
| 18 | 0.1 | 900 | |
| 19 | 0.1 | 988 |
Players are ranked on tackles per 90 in the AFC Champions League Elite 24/25 only, and the club shown is the one they played for that season. Updated after every round.