AFC Champions League Elite duels won per 90
24/25 · 26 players ranked · 900+ minutes
| # | Player | Duels won per 90 | Minutes |
|---|---|---|---|
| 1 | 7.0 | 1023 | |
| 2 | 6.6 | 1167 | |
| 3 | 6.5 | 904 | |
| 4 | 5.2 | 961 | |
| 5 | 5.1 | 985 | |
| 6 | 5.1 | 918 | |
| 7 | 4.8 | 1013 | |
| 8 | 4.6 | 900 | |
| 9 | 4.2 | 1019 | |
| 10 | 4.0 | 1031 | |
| 11 | 3.6 | 992 | |
| 12 | 3.6 | 927 | |
| 13 | 3.3 | 900 | |
| 14 | 3.1 | 1144 | |
| 15 | 3.0 | 900 | |
| 16 | 3.0 | 1025 | |
| 17 | 2.5 | 900 | |
| 18 | 1.1 | 930 | |
| 19 | 1.0 | 900 | |
| 20 | 0.7 | 930 | |
| 21 | 0.5 | 900 | |
| 22 | 0.5 | 900 | |
| 23 | 0.4 | 900 | |
| 24 | 0.4 | 900 | |
| 25 | 0.4 | 988 | |
| 26 | 0.4 | 990 |
Players are ranked on duels won per 90 in the AFC Champions League Elite 24/25 only, and the club shown is the one they played for that season. Updated after every round.