AFC Champions League Elite aerial duels won per 90
24/25 · 26 players ranked · 900+ minutes
| # | Player | Aerial duels won per 90 | Minutes |
|---|---|---|---|
| 1 | 3.3 | 1013 | |
| 2 | 2.8 | 1167 | |
| 3 | 2.6 | 900 | |
| 4 | 2.5 | 1019 | |
| 5 | 2.2 | 985 | |
| 6 | 1.9 | 992 | |
| 7 | 1.7 | 900 | |
| 8 | 1.6 | 900 | |
| 9 | 0.9 | 1023 | |
| 10 | 0.9 | 930 | |
| 11 | 0.8 | 961 | |
| 12 | 0.8 | 900 | |
| 13 | 0.8 | 1025 | |
| 14 | 0.7 | 900 | |
| 15 | 0.7 | 918 | |
| 16 | 0.6 | 930 | |
| 17 | 0.4 | 904 | |
| 18 | 0.3 | 900 | |
| 19 | 0.3 | 900 | |
| 20 | 0.3 | 900 | |
| 21 | 0.3 | 927 | |
| 22 | 0.3 | 990 | |
| 23 | 0.3 | 1031 | |
| 24 | 0.2 | 900 | |
| 25 | 0.2 | 988 | |
| 26 | 0.1 | 1144 |
Players are ranked on aerial duels won per 90 in the AFC Champions League Elite 24/25 only, and the club shown is the one they played for that season. Updated after every round.