
Arthur Read
Player traits
Match-by-match stats
Arthur Read 2025/2026 season stats
As a right defensive midfielder, Arthur Read has appeared in 45 League Two matches this season, totalling 3,742 minutes at an average rating of 7.18. Every metric below is shown as a total, a per-90 rate or percentage, and a percentile against other League Two midfielders.
Player traits
Percentile vs midfielders
Stats by competition
Output across every competition for club and country this season.
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 45 | 3,742 | 7 | 3 | 73 | 97 | 7.18 | |
| 1 | 90 | 0 | 0 | 0 | 0 | 6.13 | |
| 1 | 90 | 0 | 0 | 1 | 0 | 6.76 | |
| Total | 47 | 3,922 | 7 | 3 | 74 | 97 | 7.15 |
Attacking stats
| Attacking | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Goals | 7 | 0.20 | 77 |
| Goal involvements | 10 | 0.24 | 64 |
| Shots | 53 | 1.30 | 56 |
| Shots on target | 18 | 0.40 | 58 |
| Shot accuracy | 34.0% | n/a | 69 |
| Shot conversion | 13.0% | n/a | 78 |
| Goals per SoT | 0.39 | n/a | 74 |
| Big chances missed | 2 | 0.05 | 43 |
| Shots off target | 15 | 0.36 | 34 |
| Shots blocked | 21 | 0.51 | 62 |
| Hit woodwork | 3 | 0.07 | 82 |
| Assists | 3 | 0.10 | 55 |
| Key passes | 73 | 1.80 | 92 |
| Chances created | 53 | 1.27 | 87 |
| Big chances created | 13 | 0.31 | 84 |
Arthur Read has taken 53 shots with 18 on target (34% accuracy), scoring 7 goals. That is a shot roughly every 71 minutes. He is around the divisional average for shooting, ranking in the 56th percentile for shot volume among midfielders. Arthur Read has 3 assists and 73 key passes , creating 13 big chances . That works out to a chance created roughly every 71 minutes. His creative output is around the divisional average, ranking in the 55th percentile for chance creation among midfielders.
Passing stats
| Passing | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Passes | 2047 | 49.20 | 92 |
| Accurate passes | 1636 | 39.30 | 93 |
| Pass accuracy | 80.0% | n/a | 89 |
| Long balls won | 125 | 3.01 | 90 |
| Through balls won | 5 | 0.12 | 97 |
| Accurate crosses | 56 | 1.35 | 91 |
| Backward passes | 424 | 10.20 | 97 |
| Passes (final third) | 326 | 7.84 | 82 |
Arthur Read has completed 1636 of 2047 passes at 80% accuracy , plus 56 accurate crosses . He is elite for passing volume, ranking in the 92nd percentile for passing volume among midfielders.
Possession stats
| Possession | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Successful dribbles | 36 | 0.87 | 68 |
| Dribble attempts | 54 | 1.30 | 46 |
| Dribble success | 0.7% | n/a | 93 |
| Duels won | 250 | 6.01 | 68 |
| Aerials won | 50 | 1.20 | 32 |
| Touches | 2888 | 69.50 | 95 |
| Possession lost | 653 | 15.71 | 62 |
| Dribbled past | 32 | 0.77 | 56 |
| Fouls won | 71 | 1.71 | 82 |
| Dispossessed | 38 | 0.91 | 42 |
| Turnovers | 62 | 1.49 | 38 |
Arthur Read completes 36 dribbles at a 67% success rate and wins 250 duels . Aerial duels are a relative weakness (32nd percentile).
Defending stats
| Defending | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Tackles | 97 | 2.33 | 74 |
| Tackles won | 42 | 1.01 | 45 |
| Interceptions | 36 | 0.87 | 63 |
| Clearances | 83 | 2.00 | 71 |
| Blocks | 0 | n/a | 50 |
| Ball recoveries | 189 | 4.55 | 63 |
| Crosses blocked | 0 | n/a | 50 |
| Clearances off line | 0 | n/a | 50 |
| Offsides won | 0 | n/a | 29 |
| Errors led to shot | 1 | 0.02 | 58 |
| Errors led to goal | 0 | n/a | 39 |
Arthur Read makes 97 tackles and 36 interceptions , adding 83 clearances . That is a tackle roughly every 39 minutes. He is strong defensively, ranking in the 74th percentile for tackles among midfielders.
Discipline stats
| Discipline | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Fouls committed | 33 | 0.79 | 21 |
| Yellow cards | 10 | 0.24 | 63 |
| Red cards | 0 | n/a | 48 |
| Offsides | 0 | n/a | 20 |
| Fouls per card | 3.30 | n/a | 17 |
| Foul involvements | 104 | 2.50 | 55 |
| 2nd yellows | 0 | n/a | n/a |
| Penalties scored | 1 | n/a | n/a |
| Penalties missed | 1 | n/a | n/a |
| Penalties won | 0 | n/a | n/a |
| Penalties committed | 0 | n/a | n/a |
| Own goals | 0 | n/a | n/a |
Arthur Read has committed 33 fouls and received 10 yellow cards , no red cards . That is roughly a booking every 3.3 fouls.
Positions played
League TwoMainly right defensive midfielder (22 appearances), also at left defensive midfielder (15) and left central midfielder (3).
Strengths & weaknesses
vs midfieldersStrengths
Weaknesses
Similar players
midfielders
York City squad
A. Hunt
26 yrs#8
C. Hewitt
22 yrs#17
H. Boateng
30 yrs#21
G. Olley
30 yrs#22
O. Banks
33 yrs#28
A. Read
26 yrs
F. Maguire
22 yrs
M. Shelton
29 yrs
R. Fallowfield
30 yrs#2
M. Kitching
30 yrs#3
B. Brookes
25 yrs#14
J. King
30 yrs#15
J. Felix
26 yrs#23
M. Williams
26 yrs#27
Z. Johnson
J. Hunt
35 yrs
A. Palmer
33 yrs
Z. Medley
26 yrs
C. McArthur
21 yrs
G. Sykes-Kenworthy
26 yrs#31Arthur Read previous seasons
Per season, all competitions| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 39 | 2,194 | 1 | 2 | 29 | 55 | 6.59 | |
| 2 | 164 | 0 | 0 | 0 | 6 | 7.19 | |
| 1 | 120 | 0 | 1 | 0 | 0 | 0.00 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 41 | 3,609 | 5 | 6 | 60 | 93 | 7.42 | |
| 1 | 120 | 0 | 0 | 0 | 2 | 6.43 | |
| 1 | 90 | 0 | 0 | 0 | 0 | 0.00 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 31 | 1,873 | 0 | 4 | 36 | 47 | 6.74 | |
| 3 | 183 | 0 | 0 | 5 | 0 | 6.67 | |
| 1 | 82 | 0 | 0 | 1 | 1 | 6.73 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 2 | 107 | 0 | 0 | 0 | 0 | 3.21 | |
| 1 | 67 | 0 | 0 | 0 | 0 | 6.53 |
About Arthur Read
League Two 2025/2026 season
This season in the League Two, Arthur Read has scored 7 goals and 3 assists across 45 appearances (41 starts), totalling 3742 minutes. That works out to 0.2 goals and 0.1 assists per 90 minutes. Arthur Read has attempted 53 shots with 18 on target, a 34% shot accuracy rate.
Attacking and creative
In attacking play, Arthur Read has created 53 chances including 13 big chances for teammates. The midfielder has completed 36 successful dribbles from 54 attempts (67% success rate). Arthur Read has contributed 73 key passes and 171 crosses this season.
Defensive and passing
Defensively, Arthur Read has registered 97 tackles (42 won), 36 interceptions, and 83 clearances. In possession, the midfielder has completed 1636 from 2047 pass attempts, a 80% pass accuracy rate. Arthur Read has won 250 of 417 total duels.
Discipline
Arthur Read has received 10 yellow cards this season, committing 33 fouls and winning 71.
About Arthur Read
Arthur Read is a 26-year-old midfielder playing for York City in the League Two, representing England. Arthur Read is left-footed. Born on 3 November 1999.
Most recent appearance
Arthur Read's most recent match was away at Cheltenham Town on January 14th. York City won 1-4. Arthur Read played 90 minutes, registering 1 goal, 3 shots, 2 key passs, 2 tackles with a match rating of 7.73.
Recent matches
- January 14th1-4 winatCheltenham Town(90 mins, 1 goal, rating 7.73)
- November 13th0-1 lossvsNotts County(90 mins, 1 yellow card, rating 6.81)
- September 14th1-0 lossatHarrogate Town(90 mins, rating 7.18)
- April 18th2-1 winvsAccrington Stanley(90 mins, 1 yellow card, rating 7.25)
- May 5th3-0 winvsSwindon Town(62 mins, 1 goal, rating 7.47)
Next fixture
Arthur Read and York City are next in action on March 4th against Crawley Town in the Carabao Cup. Predicted lineups, head-to-head statistics, and tactical analysis are available on the York City vs Crawley Town match preview.
Teammates at York City
Arthur Read currently plays alongside Arthur Read, Greg Olley, Mark Kitching, Zak Johnson, Jack Hunt, Morgan Williams, H. Boateng, Ollie Banks, Joe Grey, Frankie Maguire, Alex Hunt, George Sykes-Kenworthy, Ashley Palmer, Alex Newby, Joe Felix, Jeff King, Zech Medley, Craig Hewitt, Ben Brookes, Ollie Pearce, Josh Stones, Ryan Fallowfield, Dipo Akinyemi, Mark Shelton and Charlie McArthur at York City.











