Premiership corners per match
26/27 ยท 12 clubs ranked
| # | Club | Corners per match |
|---|---|---|
| 1 | 8.5 | |
| 2 | 8.0 | |
| 3 | 6.5 | |
| 4 | 6.0 | |
| 5 | 6.0 | |
| 6 | 4.5 | |
| 7 | 4.5 | |
| 8 | 4.0 | |
| 9 | 4.0 | |
| 10 | 4.0 | |
| 11 | 3.5 | |
| 12 | 2.0 |
Clubs are ranked on corners per match in the Premiership 26/27 only, and the club shown is the one they played for that season. Updated after every round.