Premiership shots per match
26/27 ยท 12 clubs ranked
| # | Club | Shots per match |
|---|---|---|
| 1 | 25.5 | |
| 2 | 24.0 | |
| 3 | 16.5 | |
| 4 | 14.5 | |
| 5 | 14.0 | |
| 6 | 13.5 | |
| 7 | 12.0 | |
| 8 | 10.5 | |
| 9 | 10.0 | |
| 10 | 10.0 | |
| 11 | 10.0 | |
| 12 | 8.5 |
Clubs are ranked on shots per match in the Premiership 26/27 only, and the club shown is the one they played for that season. Updated after every round.