La Liga 2 expected goals per match
26/27 · 22 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 4.64 | |
| 2 | 3.29 | |
| 3 | 2.16 | |
| 4 | 1.67 | |
| 5 | 1.57 | |
| 6 | 1.53 | |
| 7 | 1.36 | |
| 8 | 1.27 | |
| 9 | 1.02 | |
| 10 | 0.67 | |
| 11 | 0.63 | |
| 12 | 0.59 | |
| 13 | 0.58 | |
| 14 | 0.57 | |
| 15 | 0.00 | |
| 16 | 0.00 | |
| 17 | 0.00 | |
| 18 | 0.00 | |
| 19 | 0.00 | |
| 20 | 0.00 | |
| 21 | 0.00 | |
| 22 | 0.00 |
Clubs are ranked on expected goals per match in the La Liga 2 26/27 only, and the club shown is the one they played for that season. Updated after every round.