Liga Profesional de Fútbol both teams score
26 · 30 clubs ranked
| # | Club | Both teams score |
|---|---|---|
| 1 | 68.2% | |
| 2 | 61.9% | |
| 3 | 59.1% | |
| 4 | 58.3% | |
| 5 | 56.5% | |
| 6 | 52.4% | |
| 7 | 52.2% | |
| 8 | 50.0% | |
| 9 | 50.0% | |
| 10 | 47.6% | |
| 11 | 47.6% | |
| 12 | 47.6% | |
| 13 | 45.5% | |
| 14 | 43.5% | |
| 15 | 42.9% | |
| 16 | 42.9% | |
| 17 | 42.9% | |
| 18 | 42.9% | |
| 19 | 41.7% | |
| 20 | 39.1% | |
| 21 | 38.1% | |
| 22 | 38.1% | |
| 23 | 36.4% | |
| 24 | 36.0% | |
| 25 | 31.8% | |
| 26 | 28.0% | |
| 27 | 23.8% | |
| 28 | 19.1% | |
| 29 | 19.1% | |
| 30 | 18.2% |
Clubs are ranked on both teams score in the Liga Profesional de Fútbol 26 only, and the club shown is the one they played for that season. Updated after every round.