Liga Profesional de Fútbol goals per match
26 · 30 clubs ranked
| # | Club | Goals per match |
|---|---|---|
| 1 | 1.59 | |
| 2 | 1.41 | |
| 3 | 1.35 | |
| 4 | 1.32 | |
| 5 | 1.25 | |
| 6 | 1.25 | |
| 7 | 1.24 | |
| 8 | 1.20 | |
| 9 | 1.18 | |
| 10 | 1.14 | |
| 11 | 1.14 | |
| 12 | 1.13 | |
| 13 | 1.10 | |
| 14 | 1.09 | |
| 15 | 1.05 | |
| 16 | 1.05 | |
| 17 | 1.05 | |
| 18 | 1.04 | |
| 19 | 1.00 | |
| 20 | 1.00 | |
| 21 | 1.00 | |
| 22 | 0.95 | |
| 23 | 0.90 | |
| 24 | 0.86 | |
| 25 | 0.82 | |
| 26 | 0.71 | |
| 27 | 0.67 | |
| 28 | 0.52 | |
| 29 | 0.43 | |
| 30 | 0.33 |
Clubs are ranked on goals per match in the Liga Profesional de Fútbol 26 only, and the club shown is the one they played for that season. Updated after every round.