Liga Profesional de Fútbol average possession
26 · 30 clubs ranked
| # | Club | Average possession |
|---|---|---|
| 1 | 64.9% | |
| 2 | 62.2% | |
| 3 | 61.0% | |
| 4 | 56.1% | |
| 5 | 55.9% | |
| 6 | 54.2% | |
| 7 | 54.2% | |
| 8 | 53.6% | |
| 9 | 53.1% | |
| 10 | 52.7% | |
| 11 | 52.4% | |
| 12 | 51.9% | |
| 13 | 50.3% | |
| 14 | 50.0% | |
| 15 | 49.5% | |
| 16 | 49.3% | |
| 17 | 49.2% | |
| 18 | 48.7% | |
| 19 | 46.8% | |
| 20 | 46.7% | |
| 21 | 46.3% | |
| 22 | 46.1% | |
| 23 | 45.5% | |
| 24 | 44.5% | |
| 25 | 44.5% | |
| 26 | 43.0% | |
| 27 | 42.6% | |
| 28 | 40.8% | |
| 29 | 40.0% | |
| 30 | 37.0% |
Clubs are ranked on average possession in the Liga Profesional de Fútbol 26 only, and the club shown is the one they played for that season. Updated after every round.