Major League Soccer corners per match
26 · 30 clubs ranked
| # | Club | Corners per match |
|---|---|---|
| 1 | 6.8 | |
| 2 | 6.2 | |
| 3 | 6.2 | |
| 4 | 6.0 | |
| 5 | 6.0 | |
| 6 | 5.8 | |
| 7 | 5.7 | |
| 8 | 5.6 | |
| 9 | 5.4 | |
| 10 | 5.3 | |
| 11 | 5.2 | |
| 12 | 5.2 | |
| 13 | 5.2 | |
| 14 | 5.0 | |
| 15 | 4.9 | |
| 16 | 4.8 | |
| 17 | 4.8 | |
| 18 | 4.8 | |
| 19 | 4.8 | |
| 20 | 4.8 | |
| 21 | 4.7 | |
| 22 | 4.4 | |
| 23 | 4.4 | |
| 24 | 4.4 | |
| 25 | 4.4 | |
| 26 | 4.3 | |
| 27 | 4.3 | |
| 28 | 4.1 | |
| 29 | 3.5 | |
| 30 | 3.4 |
Clubs are ranked on corners per match in the Major League Soccer 26 only, and the club shown is the one they played for that season. Updated after every round.