Major League Soccer expected goals per match
26 · 30 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 2.10 | |
| 2 | 1.79 | |
| 3 | 1.75 | |
| 4 | 1.73 | |
| 5 | 1.72 | |
| 6 | 1.71 | |
| 7 | 1.66 | |
| 8 | 1.53 | |
| 9 | 1.50 | |
| 10 | 1.46 | |
| 11 | 1.46 | |
| 12 | 1.44 | |
| 13 | 1.43 | |
| 14 | 1.42 | |
| 15 | 1.41 | |
| 16 | 1.40 | |
| 17 | 1.40 | |
| 18 | 1.36 | |
| 19 | 1.35 | |
| 20 | 1.34 | |
| 21 | 1.34 | |
| 22 | 1.32 | |
| 23 | 1.24 | |
| 24 | 1.24 | |
| 25 | 1.23 | |
| 26 | 1.18 | |
| 27 | 0.91 | |
| 28 | 0.89 | |
| 29 | 0.00 | |
| 30 | 0.00 |
Clubs are ranked on expected goals per match in the Major League Soccer 26 only, and the club shown is the one they played for that season. Updated after every round.