Major League Soccer goals conceded per match
26 · 30 clubs ranked
| # | Club | Goals conceded per match |
|---|---|---|
| 1 | 0.79 | |
| 2 | 0.94 | |
| 3 | 1.00 | |
| 4 | 1.26 | |
| 5 | 1.32 | |
| 6 | 1.32 | |
| 7 | 1.32 | |
| 8 | 1.33 | |
| 9 | 1.33 | |
| 10 | 1.37 | |
| 11 | 1.37 | |
| 12 | 1.42 | |
| 13 | 1.42 | |
| 14 | 1.44 | |
| 15 | 1.47 | |
| 16 | 1.50 | |
| 17 | 1.53 | |
| 18 | 1.58 | |
| 19 | 1.63 | |
| 20 | 1.74 | |
| 21 | 1.79 | |
| 22 | 1.84 | |
| 23 | 1.84 | |
| 24 | 1.89 | |
| 25 | 1.89 | |
| 26 | 2.00 | |
| 27 | 2.16 | |
| 28 | 2.37 | |
| 29 | 2.53 | |
| 30 | 2.53 |
Clubs are ranked on goals conceded per match in the Major League Soccer 26 only, and the club shown is the one they played for that season. Updated after every round.