Major League Soccer average possession
26 · 30 clubs ranked
| # | Club | Average possession |
|---|---|---|
| 1 | 61.7% | |
| 2 | 57.4% | |
| 3 | 57.0% | |
| 4 | 56.1% | |
| 5 | 56.0% | |
| 6 | 54.7% | |
| 7 | 54.4% | |
| 8 | 53.2% | |
| 9 | 52.0% | |
| 10 | 52.0% | |
| 11 | 51.5% | |
| 12 | 51.4% | |
| 13 | 50.9% | |
| 14 | 50.9% | |
| 15 | 49.8% | |
| 16 | 49.5% | |
| 17 | 49.2% | |
| 18 | 48.5% | |
| 19 | 48.1% | |
| 20 | 47.5% | |
| 21 | 47.0% | |
| 22 | 46.8% | |
| 23 | 46.7% | |
| 24 | 46.4% | |
| 25 | 46.2% | |
| 26 | 46.1% | |
| 27 | 45.6% | |
| 28 | 43.3% | |
| 29 | 41.6% | |
| 30 | 39.5% |
Clubs are ranked on average possession in the Major League Soccer 26 only, and the club shown is the one they played for that season. Updated after every round.