WC Qualification Concacaf corners per match
2026 ยท 32 clubs ranked
| # | Club | Corners per match |
|---|---|---|
| 1 | 8.5 | |
| 2 | 7.3 | |
| 3 | 6.6 | |
| 4 | 6.5 | |
| 5 | 6.4 | |
| 6 | 6.2 | |
| 7 | 5.7 | |
| 8 | 5.7 | |
| 9 | 5.5 | |
| 10 | 5.3 | |
| 11 | 5.3 | |
| 12 | 5.2 | |
| 13 | 4.7 | |
| 14 | 4.7 | |
| 15 | 4.6 | |
| 16 | 4.3 | |
| 17 | 4.3 | |
| 18 | 4.3 | |
| 19 | 4.0 | |
| 20 | 3.8 | |
| 21 | 3.6 | |
| 22 | 3.3 | |
| 23 | 3.0 | |
| 24 | 3.0 | |
| 25 | 2.0 | |
| 26 | 2.0 | |
| 27 | 1.3 | |
| 28 | 1.3 | |
| 29 | 1.3 | |
| 30 | 0.2 | |
| 31 | 0.0 | |
| 32 | 0.0 |
Clubs are ranked on corners per match in the WC Qualification Concacaf 2026 only, and the club shown is the one they played for that season. Updated after every round.