WC Qualification Concacaf shots per match
2026 ยท 32 clubs ranked
| # | Club | Shots per match |
|---|---|---|
| 1 | 22.3 | |
| 2 | 19.9 | |
| 3 | 18.9 | |
| 4 | 17.7 | |
| 5 | 16.6 | |
| 6 | 16.5 | |
| 7 | 16.3 | |
| 8 | 15.9 | |
| 9 | 15.8 | |
| 10 | 15.8 | |
| 11 | 15.6 | |
| 12 | 13.8 | |
| 13 | 13.0 | |
| 14 | 12.6 | |
| 15 | 12.4 | |
| 16 | 11.8 | |
| 17 | 11.5 | |
| 18 | 10.5 | |
| 19 | 10.5 | |
| 20 | 9.7 | |
| 21 | 9.6 | |
| 22 | 8.3 | |
| 23 | 7.8 | |
| 24 | 7.7 | |
| 25 | 7.5 | |
| 26 | 5.5 | |
| 27 | 5.3 | |
| 28 | 5.0 | |
| 29 | 4.2 | |
| 30 | 1.3 | |
| 31 | 0.0 | |
| 32 | 0.0 |
Clubs are ranked on shots per match in the WC Qualification Concacaf 2026 only, and the club shown is the one they played for that season. Updated after every round.