WC Qualification South America fouls per match
2026 ยท 10 clubs ranked
| # | Club | Fouls per match |
|---|---|---|
| 1 | 14.1 | |
| 2 | 13.7 | |
| 3 | 13.3 | |
| 4 | 13.2 | |
| 5 | 12.9 | |
| 6 | 12.9 | |
| 7 | 12.7 | |
| 8 | 12.2 | |
| 9 | 11.9 | |
| 10 | 10.7 |
Clubs are ranked on fouls per match in the WC Qualification South America 2026 only, and the club shown is the one they played for that season. Updated after every round.