Africa Cup of Nations both teams score
2025 · 24 clubs ranked
| # | Club | Both teams score |
|---|---|---|
| 1 | 100.0% | |
| 2 | 100.0% | |
| 3 | 100.0% | |
| 4 | 75.0% | |
| 5 | 75.0% | |
| 6 | 66.7% | |
| 7 | 66.7% | |
| 8 | 66.7% | |
| 9 | 60.0% | |
| 10 | 60.0% | |
| 11 | 60.0% | |
| 12 | 50.0% | |
| 13 | 42.9% | |
| 14 | 42.9% | |
| 15 | 33.3% | |
| 16 | 33.3% | |
| 17 | 25.0% | |
| 18 | 25.0% | |
| 19 | 25.0% | |
| 20 | 25.0% | |
| 21 | 20.0% | |
| 22 | 16.7% | |
| 23 | 0.0% | |
| 24 | 0.0% |
Clubs are ranked on both teams score in the Africa Cup of Nations 2025 only, and the club shown is the one they played for that season. Updated after every round.