Africa Cup of Nations average possession
2025 · 24 clubs ranked
| # | Club | Average possession |
|---|---|---|
| 1 | 63.5% | |
| 2 | 63.0% | |
| 3 | 60.2% | |
| 4 | 58.3% | |
| 5 | 58.3% | |
| 6 | 56.3% | |
| 7 | 55.5% | |
| 8 | 52.4% | |
| 9 | 51.5% | |
| 10 | 49.7% | |
| 11 | 49.1% | |
| 12 | 49.0% | |
| 13 | 48.0% | |
| 14 | 46.6% | |
| 15 | 45.7% | |
| 16 | 44.8% | |
| 17 | 44.7% | |
| 18 | 44.4% | |
| 19 | 43.5% | |
| 20 | 41.7% | |
| 21 | 38.3% | |
| 22 | 37.8% | |
| 23 | 36.8% | |
| 24 | 31.0% |
Clubs are ranked on average possession in the Africa Cup of Nations 2025 only, and the club shown is the one they played for that season. Updated after every round.