Botola Pro cards per match
25/26 · 16 clubs ranked
| # | Club | Cards per match |
|---|---|---|
| 1 | 3.7 | |
| 2 | 2.9 | |
| 3 | 2.8 | |
| 4 | 2.7 | |
| 5 | 2.7 | |
| 6 | 2.7 | |
| 7 | 2.6 | |
| 8 | 2.6 | |
| 9 | 2.6 | |
| 10 | 2.5 | |
| 11 | 2.5 | |
| 12 | 2.5 | |
| 13 | 2.3 | |
| 14 | 2.3 | |
| 15 | 2.0 | |
| 16 | 1.9 |
Clubs are ranked on cards per match in the Botola Pro 25/26 only, and the club shown is the one they played for that season. Updated after every round.