Botola Pro expected goals per match
25/26 · 16 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 1.38 | |
| 2 | 1.24 | |
| 3 | 1.17 | |
| 4 | 1.12 | |
| 5 | 1.12 | |
| 6 | 1.09 | |
| 7 | 1.03 | |
| 8 | 1.01 | |
| 9 | 0.99 | |
| 10 | 0.97 | |
| 11 | 0.95 | |
| 12 | 0.95 | |
| 13 | 0.94 | |
| 14 | 0.91 | |
| 15 | 0.80 | |
| 16 | 0.00 |
Clubs are ranked on expected goals per match in the Botola Pro 25/26 only, and the club shown is the one they played for that season. Updated after every round.