Botola Pro goals conceded per match
25/26 · 16 clubs ranked
| # | Club | Goals conceded per match |
|---|---|---|
| 1 | 0.57 | |
| 2 | 0.63 | |
| 3 | 0.73 | |
| 4 | 0.87 | |
| 5 | 0.90 | |
| 6 | 1.03 | |
| 7 | 1.10 | |
| 8 | 1.10 | |
| 9 | 1.13 | |
| 10 | 1.20 | |
| 11 | 1.23 | |
| 12 | 1.30 | |
| 13 | 1.33 | |
| 14 | 1.33 | |
| 15 | 1.40 | |
| 16 | 1.47 |
Clubs are ranked on goals conceded per match in the Botola Pro 25/26 only, and the club shown is the one they played for that season. Updated after every round.