AFC Champions League Two shots per match
25/26 · 35 clubs ranked
| # | Club | Shots per match |
|---|---|---|
| 1 | 21.3 | |
| 2 | 20.6 | |
| 3 | 18.3 | |
| 4 | 18.2 | |
| 5 | 18.2 | |
| 6 | 17.5 | |
| 7 | 16.4 | |
| 8 | 15.8 | |
| 9 | 14.3 | |
| 10 | 13.2 | |
| 11 | 13.0 | |
| 12 | 13.0 | |
| 13 | 12.8 | |
| 14 | 12.2 | |
| 15 | 12.0 | |
| 16 | 11.9 | |
| 17 | 11.8 | |
| 18 | 11.2 | |
| 19 | 11.0 | |
| 20 | 10.5 | |
| 21 | 10.3 | |
| 22 | 10.3 | |
| 23 | 10.0 | |
| 24 | 9.9 | |
| 25 | 9.7 | |
| 26 | 9.5 | |
| 27 | 9.0 | |
| 28 | 8.8 | |
| 29 | 8.7 | |
| 30 | 8.7 | |
| 31 | 8.4 | |
| 32 | 8.2 | |
| 33 | 8.0 | |
| 34 | 7.0 | |
| 35 | 6.3 |
Clubs are ranked on shots per match in the AFC Champions League Two 25/26 only, and the club shown is the one they played for that season. Updated after every round.