AFC Champions League Two shots on target per match
25/26 · 35 clubs ranked
| # | Club | Shots on target per match |
|---|---|---|
| 1 | 6.4 | |
| 2 | 6.2 | |
| 3 | 6.1 | |
| 4 | 6.0 | |
| 5 | 6.0 | |
| 6 | 5.9 | |
| 7 | 5.9 | |
| 8 | 5.8 | |
| 9 | 5.8 | |
| 10 | 5.6 | |
| 11 | 5.5 | |
| 12 | 5.2 | |
| 13 | 5.1 | |
| 14 | 5.0 | |
| 15 | 4.9 | |
| 16 | 4.9 | |
| 17 | 4.3 | |
| 18 | 4.1 | |
| 19 | 4.0 | |
| 20 | 4.0 | |
| 21 | 4.0 | |
| 22 | 3.8 | |
| 23 | 3.8 | |
| 24 | 3.5 | |
| 25 | 3.3 | |
| 26 | 3.2 | |
| 27 | 3.2 | |
| 28 | 3.0 | |
| 29 | 3.0 | |
| 30 | 2.8 | |
| 31 | 2.7 | |
| 32 | 2.7 | |
| 33 | 2.2 | |
| 34 | 1.7 | |
| 35 | 1.0 |
Clubs are ranked on shots on target per match in the AFC Champions League Two 25/26 only, and the club shown is the one they played for that season. Updated after every round.