Limited data for this player
We do not cover this player's club or domestic league, so the stats here only include the continental and international competitions they have played in. Their domestic league matches may not be included.

Oriol Pallàs
Match-by-match stats

O. Pallàs
Oriol Pallàs 2025/2026 season stats
As a left winger, Oriol Pallàs has appeared in 1 UEFA Youth League match this season, totalling 71 minutes. Every metric below is shown as a total, a per-90 rate or percentage, and a percentile against other UEFA Youth League attackers.
Player traits
Percentile vs attackers
Attacking stats
| Attacking | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Goals | 0 | n/a | 8 |
| Goal involvements | 0 | n/a | 6 |
| Shots | 2 | 2.50 | 78 |
| Shots on target | 1 | 1.30 | 89 |
| Shot accuracy | 50.0% | n/a | 70 |
| Shot conversion | 0.0% | n/a | 16 |
| Goals per SoT | 0.00 | n/a | 19 |
| Big chances missed | 0 | n/a | 29 |
| Shots off target | 0 | n/a | 18 |
| Shots blocked | 1 | 1.27 | 96 |
| Hit woodwork | 0 | n/a | 41 |
| Assists | 0 | n/a | 22 |
| Key passes | 1 | 1.30 | 83 |
| Chances created | 1 | 1.27 | 96 |
| Big chances created | 0 | n/a | 31 |
Oriol Pallàs has taken 2 shots with 1 on target (50% accuracy), scoring 0 goals. That is a shot roughly every 36 minutes. Those shots are worth 0 expected goals (xG), 0 of it from shots on target (xGOT). He is strong for shooting, ranking in the 78th percentile for shot volume among attackers. Oriol Pallàs has 0 assists and 1 key passes . That works out to a chance created roughly every 71 minutes. Oriol Pallàs has set up 1 shots for teammates, worth 0 expected assists (xA). His creative output is below average, ranking in the 22nd percentile for chance creation among attackers.
Passing stats
| Passing | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Passes | 24 | 30.40 | 93 |
| Accurate passes | 19 | 24.10 | 89 |
| Pass accuracy | 79.0% | n/a | 68 |
| Long balls won | 0 | n/a | 18 |
| Through balls won | 0 | n/a | 50 |
| Accurate crosses | 0 | n/a | 26 |
| Backward passes | 0 | n/a | 16 |
| Passes (final third) | 0 | n/a | 19 |
Oriol Pallàs has completed 19 of 24 passes at 79% accuracy . He is elite for passing volume, ranking in the 93rd percentile for passing volume among attackers.
Possession stats
| Possession | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Successful dribbles | 1 | 1.27 | 83 |
| Dribble attempts | 2 | 2.54 | 82 |
| Dribble success | 0.5% | n/a | 63 |
| Duels won | 1 | 1.27 | 34 |
| Aerials won | 0 | n/a | 22 |
| Touches | 33 | 41.80 | 84 |
| Possession lost | 9 | 11.41 | 86 |
| Dribbled past | 0 | n/a | 28 |
| Fouls won | 0 | n/a | 12 |
| Dispossessed | 0 | n/a | 11 |
| Turnovers | 0 | n/a | 50 |
Oriol Pallàs completes 1 dribbles at a 50% success rate and wins 1 duels . Aerial duels are a relative weakness (22nd percentile).
Defending stats
| Defending | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Tackles | 0 | n/a | 12 |
| Tackles won | 0 | n/a | 24 |
| Interceptions | 0 | n/a | 27 |
| Clearances | 0 | n/a | 20 |
| Blocks | 0 | n/a | 50 |
| Ball recoveries | 0 | n/a | 16 |
| Crosses blocked | 0 | n/a | 50 |
| Clearances off line | 0 | n/a | 50 |
| Offsides won | 0 | n/a | 50 |
| Errors led to shot | 0 | n/a | 47 |
| Errors led to goal | 0 | n/a | 50 |
Oriol Pallàs makes 0 tackles and 0 interceptions . He is below average defensively, ranking in the 12th percentile for tackles among attackers.
Discipline stats
| Discipline | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Fouls committed | 1 | 1.27 | 79 |
| Yellow cards | 0 | n/a | 27 |
| Red cards | 0 | n/a | 50 |
| Offsides | 1 | 1.27 | 99 |
| Fouls per card | 0.00 | n/a | 33 |
| Foul involvements | 1 | 1.27 | 48 |
| 2nd yellows | 0 | n/a | n/a |
| Penalties scored | 0 | n/a | n/a |
| Penalties missed | 0 | n/a | n/a |
| Penalties won | 0 | n/a | n/a |
| Penalties committed | 0 | n/a | n/a |
| Own goals | 0 | n/a | n/a |
Oriol Pallàs has committed 1 fouls and received 0 yellow cards , no red cards .
Positions played
UEFA Youth LeagueMainly left winger (1 appearance).
Strengths & weaknesses
vs attackersStrengths
Weaknesses
Oriol Pallàs previous seasons
Per season, all competitionsAbout Oriol Pallàs
Attacking and creative
In attacking play, Oriol Pallàs has created 1 chances including 0 big chances for teammates. The forward has completed 1 successful dribbles from 2 attempts (50% success rate). Oriol Pallàs has contributed 1 key passes and 2 crosses this season.
Defensive and passing
Defensively, Oriol Pallàs has registered 0 tackles (0 won), 0 interceptions, and 0 clearances. In possession, the forward has completed 19 from 24 pass attempts, a 79% pass accuracy rate. Oriol Pallàs has won 1 of 3 total duels.
Discipline
Oriol Pallàs has received 0 yellow cards this season, committing 1 fouls and winning 0.
About Oriol Pallàs
Oriol Pallàs is a 19-year-old forward, representing Spain. Oriol Pallàs is right-footed. Born on 10 August 2007.
Most recent appearance
Oriol Pallàs's most recent match was away at Eintracht Frankfurt U19 on November 22nd. They won 4-3. Oriol Pallàs played 71 minutes, registering 2 shots, 1 key pass with a match rating of 0.
Recent matches
- November 22nd4-3 winvsEintracht Frankfurt U19(71 mins, rating 0)



