
Kaoru Mitoma
Player traits
Match-by-match stats
Kaoru Mitoma 2025/2026 season stats
As a left winger, Kaoru Mitoma has appeared in 25 Premier League matches this season, totalling 1,723 minutes at an average rating of 6.75. Every metric below is shown as a total, a per-90 rate or percentage, and a percentile against other Premier League attackers.
Player traits
Percentile vs attackers
Attacking stats
| Attacking | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Goals | 3 | 0.20 | 44 |
| Goal involvements | 4 | 0.21 | 22 |
| Shots | 32 | 1.70 | 30 |
| Shots on target | 13 | 0.70 | 43 |
| Shot accuracy | 41.0% | n/a | 70 |
| Shot conversion | 9.0% | n/a | 38 |
| Goals per SoT | 0.23 | n/a | 29 |
| Big chances missed | 10 | 0.52 | 78 |
| Shots off target | 11 | 0.57 | 29 |
| Shots blocked | 8 | 0.42 | 26 |
| Hit woodwork | 2 | 0.10 | 74 |
| Assists | 1 | 0.10 | 45 |
| Key passes | 31 | 1.60 | 77 |
| Chances created | 25 | 1.31 | 72 |
| Big chances created | 4 | 0.21 | 51 |
Kaoru Mitoma has taken 32 shots with 13 on target (41% accuracy), scoring 3 goals. That is a shot roughly every 54 minutes. He is below average for shooting, ranking in the 30th percentile for shot volume among attackers. Kaoru Mitoma has 1 assist and 31 key passes , creating 4 big chances . That works out to a chance created roughly every 69 minutes. His creative output is around the divisional average, ranking in the 45th percentile for chance creation among attackers.
Passing stats
| Passing | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Passes | 574 | 30.00 | 76 |
| Accurate passes | 473 | 24.70 | 79 |
| Pass accuracy | 82.0% | n/a | 84 |
| Long balls won | 14 | 0.73 | 72 |
| Through balls won | 0 | n/a | 29 |
| Accurate crosses | 8 | 0.42 | 62 |
| Backward passes | 176 | 9.19 | 82 |
| Passes (final third) | 40 | 2.09 | 57 |
Kaoru Mitoma has completed 473 of 574 passes at 82% accuracy , plus 8 accurate crosses . He is strong for passing volume, ranking in the 76th percentile for passing volume among attackers.
Possession stats
| Possession | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Successful dribbles | 28 | 1.46 | 70 |
| Dribble attempts | 63 | 3.29 | 72 |
| Dribble success | 0.4% | n/a | 49 |
| Duels won | 82 | 4.28 | 29 |
| Aerials won | 16 | 0.84 | 39 |
| Touches | 925 | 48.30 | 64 |
| Possession lost | 249 | 13.01 | 57 |
| Dribbled past | 13 | 0.68 | 70 |
| Fouls won | 21 | 1.10 | 50 |
| Dispossessed | 24 | 1.25 | 36 |
| Turnovers | 38 | 1.98 | 45 |
Kaoru Mitoma completes 28 dribbles at a 44% success rate and wins 82 duels . Aerial duels are a relative weakness (39th percentile).
Defending stats
| Defending | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Tackles | 18 | 0.94 | 42 |
| Tackles won | 12 | 0.63 | 48 |
| Interceptions | 9 | 0.47 | 66 |
| Clearances | 17 | 0.89 | 39 |
| Blocks | 0 | n/a | 50 |
| Ball recoveries | 61 | 3.19 | 57 |
| Crosses blocked | 0 | n/a | 50 |
| Clearances off line | 0 | n/a | 50 |
| Offsides won | 0 | n/a | 41 |
| Errors led to shot | 2 | 0.10 | 93 |
| Errors led to goal | 0 | n/a | 44 |
Kaoru Mitoma makes 18 tackles and 9 interceptions , adding 17 clearances . That is a tackle roughly every 96 minutes. He is around the divisional average defensively, ranking in the 42nd percentile for tackles among attackers.
Discipline stats
| Discipline | Total | Per 90 / % | Percentile |
|---|---|---|---|
| Fouls committed | 31 | 1.62 | 71 |
| Yellow cards | 5 | 0.26 | 81 |
| Red cards | 0 | n/a | 49 |
| Offsides | 4 | 0.21 | 31 |
| Fouls per card | 6.20 | n/a | 52 |
| Foul involvements | 52 | 2.72 | 64 |
| 2nd yellows | 0 | n/a | n/a |
| Penalties scored | 0 | n/a | n/a |
| Penalties missed | 0 | n/a | n/a |
| Penalties won | 0 | n/a | n/a |
| Penalties committed | 0 | n/a | n/a |
| Own goals | 0 | n/a | n/a |
Kaoru Mitoma has committed 31 fouls and received 5 yellow cards , no red cards . That is roughly a booking every 6.2 fouls.
Positions played
Premier LeagueMainly left winger (19 appearances).
Strengths & weaknesses
vs attackersStrengths
Weaknesses
Similar players
attackers
Brighton squad
S. Tzimas
20 yrs#9
G. Rutter
24 yrs#10
Y. Minteh
21 yrs#11
T. Watson
20 yrs#14
D. Welbeck
35 yrs#18
C. Kostoulas
19 yrs#19
K. Mitoma
29 yrs#22
I. Osman
21 yrs
A. Cozier-Duberry
21 yrs
E. Ferguson
21 yrs
Z. Yohanna
19 yrs
J. Hinshelwood
21 yrs#13
C. Baleba
22 yrs#17
D. Gómez
23 yrs#25
Y. Ayari
22 yrs#26
P. Groß
35 yrs#30
M. O'Riley
25 yrs#33
M. Yalcouyé
20 yrs
F. Buonanotte
21 yrsKaoru Mitoma previous seasons
Per season, all competitions| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 7 | 477 | 1 | 3 | 10 | 12 | 7.31 | |
| 2 | 116 | 1 | 0 | 2 | 4 | 7.26 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 2 | 109 | 0 | 0 | 1 | 4 | 6.70 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 36 | 2,609 | 10 | 4 | 37 | 45 | 6.96 | |
| 4 | 342 | 1 | 0 | 4 | 5 | 6.81 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 19 | 1,488 | 3 | 4 | 25 | 13 | 7.17 | |
| 6 | 515 | 0 | 2 | 12 | 4 | 7.04 | |
| 1 | 64 | 0 | 0 | 0 | 0 | 6.83 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 33 | 2,315 | 7 | 6 | 41 | 44 | 6.65 | |
| 5 | 439 | 2 | 2 | 9 | 7 | 7.38 | |
| 3 | 155 | 1 | 0 | 1 | 0 | 6.84 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 26 | 1,540 | 7 | 3 | 25 | 33 | 7.10 |
| Competition | Apps | Min | Goals | Assists | Key p | Tackles | Rating |
|---|---|---|---|---|---|---|---|
| 20 | 1,231 | 8 | 3 | 37 | 16 | 7.32 |
About Kaoru Mitoma
Premier League 2025/2026 season
This season in the Premier League, Kaoru Mitoma has scored 3 goals and 1 assist across 25 appearances (19 starts), totalling 1723 minutes. That works out to 0.2 goals and 0.1 assists per 90 minutes. Kaoru Mitoma has attempted 32 shots with 13 on target, a 41% shot accuracy rate.
Attacking and creative
In attacking play, Kaoru Mitoma has created 25 chances including 4 big chances for teammates. The forward has completed 28 successful dribbles from 63 attempts (44% success rate). Kaoru Mitoma has contributed 31 key passes and 46 crosses this season.
Defensive and passing
Defensively, Kaoru Mitoma has registered 18 tackles (12 won), 9 interceptions, and 17 clearances. In possession, the forward has completed 473 from 574 pass attempts, a 82% pass accuracy rate. Kaoru Mitoma has won 82 of 205 total duels.
Discipline
Kaoru Mitoma has received 5 yellow cards this season, committing 31 fouls and winning 21.
About Kaoru Mitoma
Kaoru Mitoma is a 29-year-old forward playing for Brighton & Hove Albion in the Premier League, representing Japan. Kaoru Mitoma is right-footed and wears the number 22 shirt. Born on 20 May 1997.
Most recent appearance
Kaoru Mitoma's most recent match was away at Wolverhampton Wanderers on March 15th. Brighton & Hove Albion won 3-0. Kaoru Mitoma played 58 minutes, registering 3 shots, 1 tackle with a match rating of 6.45.
Recent matches
- March 15th3-0 winvsWolverhampton Wanderers(58 mins, 1 yellow card, rating 6.45)
- January 14th3-1 lossatNewcastle United(90 mins, 1 yellow card, rating 6.6)
- June 27th3-0 winvsChelsea(82 mins, rating 7.26)
- December 27th2-2 drawatTottenham Hotspur(55 mins, 1 goal, rating 7.07)
- July 16th0-2 winatBurnley(10 mins, rating 6.64)
Teammates at Brighton & Hove Albion
Kaoru Mitoma currently plays alongside Matt O'Riley, Jason Steele, Maxim De Cuyper, Malick Yalcouyé, Carl Rushworth, Ibrahim Osman, Tom McGill, Bart Verbruggen, Jack Hinshelwood, Pascal Groß, Diego Gómez, Facundo Buonanotte, Stefanos Tzimas, Lewis Dunk, Kaoru Mitoma, Amario Cozier-Duberry, Danny Welbeck, Evan Ferguson, Eiran Cashin, Luka Vuskovic, Yasin Ayari, Z. Yohanna, Costinha, Carlos Baleba, Georginio Rutter, Michael Svoboda, Tom Watson, Ferdi Kadıoğlu, Yankuba Minteh, Igor Julio, Olivier Boscagli, Charalampos Kostoulas, Mats Wieffer and Pascal Struijk at Brighton & Hove Albion.





28 yrs


26 yrs

25 yrs

19 yrs
26 yrs
27 yrs



