La Liga expected goals per match
25/26 · 20 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 2.28 | |
| 2 | 2.05 | |
| 3 | 1.55 | |
| 4 | 1.55 | |
| 5 | 1.46 | |
| 6 | 1.43 | |
| 7 | 1.40 | |
| 8 | 1.38 | |
| 9 | 1.33 | |
| 10 | 1.30 | |
| 11 | 1.29 | |
| 12 | 1.29 | |
| 13 | 1.27 | |
| 14 | 1.23 | |
| 15 | 1.21 | |
| 16 | 1.14 | |
| 17 | 1.12 | |
| 18 | 1.03 | |
| 19 | 0.94 | |
| 20 | 0.80 |
Clubs are ranked on expected goals per match in the La Liga 25/26 only, and the club shown is the one they played for that season. Updated after every round.