League Two expected goals per match
26/27 ยท 24 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 3.45 | |
| 2 | 3.02 | |
| 3 | 2.75 | |
| 4 | 2.18 | |
| 5 | 2.06 | |
| 6 | 2.02 | |
| 7 | 1.94 | |
| 8 | 1.89 | |
| 9 | 1.79 | |
| 10 | 1.77 | |
| 11 | 1.73 | |
| 12 | 1.62 | |
| 13 | 1.61 | |
| 14 | 1.53 | |
| 15 | 1.49 | |
| 16 | 1.24 | |
| 17 | 1.23 | |
| 18 | 1.11 | |
| 19 | 0.93 | |
| 20 | 0.76 | |
| 21 | 0.71 | |
| 22 | 0.45 | |
| 23 | 0.44 | |
| 24 | 0.27 |
Clubs are ranked on expected goals per match in the League Two 26/27 only, and the club shown is the one they played for that season. Updated after every round.