Eerste Divisie corners per match
26/27 ยท 20 clubs ranked
| # | Club | Corners per match |
|---|---|---|
| 1 | 9.0 | |
| 2 | 8.0 | |
| 3 | 7.0 | |
| 4 | 6.5 | |
| 5 | 6.5 | |
| 6 | 6.5 | |
| 7 | 5.0 | |
| 8 | 4.5 | |
| 9 | 4.5 | |
| 10 | 4.5 | |
| 11 | 4.5 | |
| 12 | 4.0 | |
| 13 | 4.0 | |
| 14 | 4.0 | |
| 15 | 4.0 | |
| 16 | 4.0 | |
| 17 | 3.0 | |
| 18 | 3.0 | |
| 19 | 3.0 | |
| 20 | 2.5 |
Clubs are ranked on corners per match in the Eerste Divisie 26/27 only, and the club shown is the one they played for that season. Updated after every round.