Eerste Divisie shots per match
26/27 ยท 20 clubs ranked
| # | Club | Shots per match |
|---|---|---|
| 1 | 26.5 | |
| 2 | 26.0 | |
| 3 | 19.5 | |
| 4 | 19.0 | |
| 5 | 19.0 | |
| 6 | 17.0 | |
| 7 | 16.0 | |
| 8 | 16.0 | |
| 9 | 15.5 | |
| 10 | 15.0 | |
| 11 | 14.0 | |
| 12 | 13.5 | |
| 13 | 13.0 | |
| 14 | 13.0 | |
| 15 | 12.5 | |
| 16 | 12.5 | |
| 17 | 12.0 | |
| 18 | 8.5 | |
| 19 | 8.0 | |
| 20 | 7.5 |
Clubs are ranked on shots per match in the Eerste Divisie 26/27 only, and the club shown is the one they played for that season. Updated after every round.