Pro League expected goals per match
26/27 · 18 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 3.61 | |
| 2 | 2.82 | |
| 3 | 2.72 | |
| 4 | 2.60 | |
| 5 | 2.23 | |
| 6 | 2.19 | |
| 7 | 2.17 | |
| 8 | 1.82 | |
| 9 | 1.38 | |
| 10 | 1.37 | |
| 11 | 1.07 | |
| 12 | 1.03 | |
| 13 | 0.91 | |
| 14 | 0.86 | |
| 15 | 0.83 | |
| 16 | 0.77 | |
| 17 | 0.37 | |
| 18 | 0.00 |
Clubs are ranked on expected goals per match in the Pro League 26/27 only, and the club shown is the one they played for that season. Updated after every round.