Pro League shots per match
26/27 · 18 clubs ranked
| # | Club | Shots per match |
|---|---|---|
| 1 | 24.0 | |
| 2 | 24.0 | |
| 3 | 23.5 | |
| 4 | 22.5 | |
| 5 | 22.0 | |
| 6 | 18.0 | |
| 7 | 17.5 | |
| 8 | 16.5 | |
| 9 | 14.0 | |
| 10 | 14.0 | |
| 11 | 12.0 | |
| 12 | 12.0 | |
| 13 | 12.0 | |
| 14 | 11.5 | |
| 15 | 11.0 | |
| 16 | 11.0 | |
| 17 | 8.5 | |
| 18 | 8.0 |
Clubs are ranked on shots per match in the Pro League 26/27 only, and the club shown is the one they played for that season. Updated after every round.