Liga Profesional de Fútbol corners per match
26 · 30 clubs ranked
| # | Club | Corners per match |
|---|---|---|
| 1 | 5.8 | |
| 2 | 5.6 | |
| 3 | 5.6 | |
| 4 | 5.4 | |
| 5 | 5.2 | |
| 6 | 5.1 | |
| 7 | 5.0 | |
| 8 | 4.6 | |
| 9 | 4.5 | |
| 10 | 4.5 | |
| 11 | 4.5 | |
| 12 | 4.4 | |
| 13 | 4.3 | |
| 14 | 4.3 | |
| 15 | 4.3 | |
| 16 | 4.2 | |
| 17 | 4.1 | |
| 18 | 4.1 | |
| 19 | 4.0 | |
| 20 | 4.0 | |
| 21 | 4.0 | |
| 22 | 4.0 | |
| 23 | 3.9 | |
| 24 | 3.9 | |
| 25 | 3.8 | |
| 26 | 3.8 | |
| 27 | 3.7 | |
| 28 | 3.6 | |
| 29 | 3.5 | |
| 30 | 2.1 |
Clubs are ranked on corners per match in the Liga Profesional de Fútbol 26 only, and the club shown is the one they played for that season. Updated after every round.