Liga Profesional de Fútbol expected goals per match
26 · 30 clubs ranked
| # | Club | Expected goals per match |
|---|---|---|
| 1 | 0.53 | |
| 2 | 0.52 | |
| 3 | 0.50 | |
| 4 | 0.48 | |
| 5 | 0.47 | |
| 6 | 0.45 | |
| 7 | 0.41 | |
| 8 | 0.41 | |
| 9 | 0.40 | |
| 10 | 0.39 | |
| 11 | 0.38 | |
| 12 | 0.38 | |
| 13 | 0.36 | |
| 14 | 0.35 | |
| 15 | 0.32 | |
| 16 | 0.30 | |
| 17 | 0.28 | |
| 18 | 0.28 | |
| 19 | 0.27 | |
| 20 | 0.26 | |
| 21 | 0.24 | |
| 22 | 0.22 | |
| 23 | 0.21 | |
| 24 | 0.20 | |
| 25 | 0.19 | |
| 26 | 0.15 | |
| 27 | 0.15 | |
| 28 | 0.14 | |
| 29 | 0.00 | |
| 30 | 0.00 |
Clubs are ranked on expected goals per match in the Liga Profesional de Fútbol 26 only, and the club shown is the one they played for that season. Updated after every round.