Liga Profesional de Fútbol shots on target per match
26 · 30 clubs ranked
| # | Club | Shots on target per match |
|---|---|---|
| 1 | 5.2 | |
| 2 | 5.2 | |
| 3 | 5.0 | |
| 4 | 4.9 | |
| 5 | 4.9 | |
| 6 | 4.6 | |
| 7 | 4.5 | |
| 8 | 4.5 | |
| 9 | 4.4 | |
| 10 | 4.3 | |
| 11 | 4.2 | |
| 12 | 4.2 | |
| 13 | 4.2 | |
| 14 | 4.1 | |
| 15 | 4.1 | |
| 16 | 3.9 | |
| 17 | 3.9 | |
| 18 | 3.9 | |
| 19 | 3.8 | |
| 20 | 3.7 | |
| 21 | 3.7 | |
| 22 | 3.6 | |
| 23 | 3.5 | |
| 24 | 3.4 | |
| 25 | 3.4 | |
| 26 | 3.4 | |
| 27 | 3.2 | |
| 28 | 2.9 | |
| 29 | 2.7 | |
| 30 | 2.2 |
Clubs are ranked on shots on target per match in the Liga Profesional de Fútbol 26 only, and the club shown is the one they played for that season. Updated after every round.